SERBRILL W-38-C | Carnauba | Hard | 38% ± 2 | Fluid liquid lightly yellowish | Natural effect.Shoe shine | |
SERBRILL W-38 | Carnauba | Hard | 20% ± 2 | 7,5 ± 1 | Fluid liquid lightly yellowish | Natural effect.Shoe shine |
SERBRILL W-52 | Sintetic-Ester | Medium-Soft | 17% ± 1 | 5±1 | Fluid liquid whitish | Burnish effect for vegeta in Veg. Leather |
SERBRILL W-53 | Paraffin base | Soft | 20%±2 | 8-9 | Fluid liquid whitish | Grounding, Filling. Reduce sticking in iron |
SERBRILL W-58/B | Special | Medium | 15% ± 1 | 8,5±1 | Fluid liquid white | Snow wax. Strong whiteness effect |
SERBRILL W-61 | Fats and wax | Soft | 13% ± 0,5 | 7±0,5 | Fluid viscous whitish | Touching. Warm feel. Special for nappa garment |
SERBRILL W-63 | Polyethilene | Very Hard | 17,5% ± 1 | 9 ± 1 | Fluid liquid white to yellowish | Cristal article. Glazing. Shine |
SERBRILL W-74 | Paraffin | Soft | 40%±1 | 6,5±0,5 | Fluid liquid whitish | Light pull-up. Timber. Grounding. Filling. Reduce sticking in iron |
SERBRILL W-95 | Sinthetic | Medium-Soft | 15 % ± 2 | 7,5-8,5 | Fluid semi viscous white to yellowish | Polish-burnish effect on full chromium. Sunburnt. |
General Properties;
- Feeling, Touching. To avoid iron sticking
- Polishable. Gloss and transparency
- Especial Effects
- Naural finishing and appearance. To reduce films plasticity.
- Shoe finishings